Extruder and extrusion technology
Application areas
Our extruders are designed for the production of food, feed for livestock and domestic animals, fish feed and the production of structured vegetable protein.
Grain
Wheat, corn, barley, rye, oats
Oil seeds
Soybeans, rapeseed, flax seeds or sunflower seeds
Legumes
Peas, beans
Model | Extruder 150 | Extruder 250 | Extruder 500 | Extruder 1000 | Extruder 1700 |
---|---|---|---|---|---|
Processing capacity (kg/h) | 150 | 250 | 500 | 1700 | 1700 |
Motor power (kW) | 19 | 37 | 55 | 90 | 90 |
Length (cm) | 170 | 200 | 230 | 250 | 313 |
Width (cm) | 75 | 197 | 210 | 260 | 177 |
Height (cm) | 200 | 165 | 170 | 200 | 238 |
Weight (kg) | 700 | 1000 | 1800 | 2000 | 2500 |
Your reliable partner in extrusion technology
We not only deliver reliable machines, but are your partner when it comes to all questions relating to extrusion.